<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<gpx
    version="1.1"
    creator="TIMM4"
    xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:topografix="http://www.topografix.com/GPX/Private/TopoGrafix/0/1"
    xmlns="http://www.topografix.com/GPX/1/1"
    xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
<metadata>
    <time>2026-06-23T11:49:11Z</time>
    <bounds minlat="+48.915497" minlon="+11.870035" maxlat="+48.942356" maxlon="+12.040088"/>
</metadata>
<trk>
	<name>Etappe 01: Kelheim - Bad Abbach (1)</name>
	<trkseg>
		<trkpt lat="+48.915685" lon="+11.870035"><ele>343.</ele></trkpt>
		<trkpt lat="+48.915497" lon="+11.870544"><ele>343.</ele></trkpt>
		<trkpt lat="+48.915665" lon="+11.870254"><ele>343.</ele></trkpt>
		<trkpt lat="+48.915824" lon="+11.870073"><ele>343.</ele></trkpt>
		<trkpt lat="+48.915824" lon="+11.870073"><ele>343.</ele></trkpt>
		<trkpt lat="+48.916006" lon="+11.870232"><ele>342.</ele></trkpt>
		<trkpt lat="+48.916173" lon="+11.87048"><ele>342.</ele></trkpt>
		<trkpt lat="+48.916074" lon="+11.870694"><ele>342.</ele></trkpt>
		<trkpt lat="+48.917162" lon="+11.871316"><ele>342.</ele></trkpt>
		<trkpt lat="+48.917162" lon="+11.871316"><ele>342.</ele></trkpt>
		<trkpt lat="+48.91853" lon="+11.872221"><ele>342.</ele></trkpt>
		<trkpt lat="+48.920063" lon="+11.87296"><ele>342.</ele></trkpt>
		<trkpt lat="+48.920393" lon="+11.873154"><ele>342.</ele></trkpt>
		<trkpt lat="+48.920538" lon="+11.872748"><ele>341.</ele></trkpt>
		<trkpt lat="+48.920635" lon="+11.872615"><ele>341.</ele></trkpt>
		<trkpt lat="+48.920753" lon="+11.87256"><ele>340.</ele></trkpt>
		<trkpt lat="+48.920974" lon="+11.872627"><ele>340.</ele></trkpt>
		<trkpt lat="+48.921102" lon="+11.872816"><ele>340.</ele></trkpt>
		<trkpt lat="+48.921102" lon="+11.872816"><ele>340.</ele></trkpt>
		<trkpt lat="+48.921139" lon="+11.873008"><ele>341.</ele></trkpt>
		<trkpt lat="+48.921134" lon="+11.873137"><ele>341.</ele></trkpt>
		<trkpt lat="+48.92098" lon="+11.873636"><ele>342.</ele></trkpt>
		<trkpt lat="+48.921626" lon="+11.873906"><ele>343.</ele></trkpt>
		<trkpt lat="+48.921813" lon="+11.873952"><ele>343.</ele></trkpt>
		<trkpt lat="+48.921878" lon="+11.873916"><ele>344.</ele></trkpt>
		<trkpt lat="+48.922667" lon="+11.875599"><ele>347.</ele></trkpt>
		<trkpt lat="+48.922587" lon="+11.87651"><ele>349.</ele></trkpt>
		<trkpt lat="+48.923061" lon="+11.87659"><ele>353.</ele></trkpt>
		<trkpt lat="+48.922931" lon="+11.877811"><ele>349.</ele></trkpt>
		<trkpt lat="+48.922825" lon="+11.879907"><ele>348.</ele></trkpt>
		<trkpt lat="+48.923013" lon="+11.880782"><ele>350.</ele></trkpt>
		<trkpt lat="+48.923162" lon="+11.882893"><ele>350.</ele></trkpt>
		<trkpt lat="+48.923599" lon="+11.883025"><ele>352.</ele></trkpt>
		<trkpt lat="+48.924019" lon="+11.883205"><ele>353.</ele></trkpt>
		<trkpt lat="+48.924548" lon="+11.88361"><ele>354.</ele></trkpt>
		<trkpt lat="+48.924536" lon="+11.883748"><ele>353.</ele></trkpt>
		<trkpt lat="+48.924595" lon="+11.884056"><ele>353.</ele></trkpt>
		<trkpt lat="+48.924851" lon="+11.884904"><ele>359.</ele></trkpt>
		<trkpt lat="+48.925128" lon="+11.885488"><ele>372.</ele></trkpt>
		<trkpt lat="+48.925477" lon="+11.885915"><ele>386.</ele></trkpt>
		<trkpt lat="+48.92558" lon="+11.886123"><ele>391.</ele></trkpt>
		<trkpt lat="+48.925593" lon="+11.886429"><ele>396.</ele></trkpt>
		<trkpt lat="+48.925309" lon="+11.886917"><ele>406.</ele></trkpt>
		<trkpt lat="+48.925403" lon="+11.887946"><ele>411.</ele></trkpt>
		<trkpt lat="+48.92526" lon="+11.888797"><ele>416.</ele></trkpt>
		<trkpt lat="+48.925123" lon="+11.889307"><ele>419.</ele></trkpt>
		<trkpt lat="+48.925043" lon="+11.890058"><ele>422.</ele></trkpt>
		<trkpt lat="+48.924925" lon="+11.890455"><ele>421.</ele></trkpt>
		<trkpt lat="+48.924882" lon="+11.891476"><ele>423.</ele></trkpt>
		<trkpt lat="+48.924734" lon="+11.892217"><ele>424.</ele></trkpt>
		<trkpt lat="+48.924329" lon="+11.895356"><ele>424.</ele></trkpt>
		<trkpt lat="+48.924265" lon="+11.896613"><ele>432.</ele></trkpt>
		<trkpt lat="+48.924269" lon="+11.896855"><ele>433.</ele></trkpt>
		<trkpt lat="+48.924367" lon="+11.897354"><ele>435.</ele></trkpt>
		<trkpt lat="+48.924352" lon="+11.897643"><ele>434.</ele></trkpt>
		<trkpt lat="+48.924119" lon="+11.898715"><ele>440.</ele></trkpt>
		<trkpt lat="+48.924035" lon="+11.899536"><ele>443.</ele></trkpt>
		<trkpt lat="+48.923885" lon="+11.900362"><ele>442.</ele></trkpt>
		<trkpt lat="+48.923755" lon="+11.90238"><ele>453.</ele></trkpt>
		<trkpt lat="+48.923598" lon="+11.902967"><ele>453.</ele></trkpt>
		<trkpt lat="+48.923486" lon="+11.903965"><ele>453.</ele></trkpt>
		<trkpt lat="+48.923206" lon="+11.904811"><ele>450.</ele></trkpt>
		<trkpt lat="+48.923145" lon="+11.906283"><ele>457.</ele></trkpt>
		<trkpt lat="+48.922967" lon="+11.907197"><ele>457.</ele></trkpt>
		<trkpt lat="+48.922658" lon="+11.908368"><ele>458.</ele></trkpt>
		<trkpt lat="+48.922303" lon="+11.909435"><ele>456.</ele></trkpt>
		<trkpt lat="+48.922096" lon="+11.909867"><ele>455.</ele></trkpt>
		<trkpt lat="+48.921716" lon="+11.910453"><ele>452.</ele></trkpt>
		<trkpt lat="+48.921498" lon="+11.910962"><ele>452.</ele></trkpt>
		<trkpt lat="+48.921471" lon="+11.911324"><ele>454.</ele></trkpt>
		<trkpt lat="+48.921514" lon="+11.912165"><ele>459.</ele></trkpt>
		<trkpt lat="+48.922186" lon="+11.911727"><ele>462.</ele></trkpt>
		<trkpt lat="+48.922374" lon="+11.911504"><ele>463.</ele></trkpt>
		<trkpt lat="+48.925133" lon="+11.912818"><ele>459.</ele></trkpt>
		<trkpt lat="+48.925525" lon="+11.913035"><ele>455.</ele></trkpt>
		<trkpt lat="+48.925966" lon="+11.913343"><ele>449.</ele></trkpt>
		<trkpt lat="+48.926115" lon="+11.913409"><ele>447.</ele></trkpt>
		<trkpt lat="+48.926241" lon="+11.913417"><ele>446.</ele></trkpt>
		<trkpt lat="+48.927121" lon="+11.912973"><ele>436.</ele></trkpt>
		<trkpt lat="+48.92743" lon="+11.912021"><ele>432.</ele></trkpt>
		<trkpt lat="+48.927563" lon="+11.911715"><ele>432.</ele></trkpt>
		<trkpt lat="+48.927736" lon="+11.911395"><ele>431.</ele></trkpt>
		<trkpt lat="+48.928025" lon="+11.910976"><ele>430.</ele></trkpt>
		<trkpt lat="+48.928168" lon="+11.911012"><ele>429.</ele></trkpt>
		<trkpt lat="+48.928404" lon="+11.910969"><ele>428.</ele></trkpt>
		<trkpt lat="+48.928784" lon="+11.910785"><ele>427.</ele></trkpt>
		<trkpt lat="+48.929133" lon="+11.910698"><ele>426.</ele></trkpt>
		<trkpt lat="+48.929288" lon="+11.910713"><ele>426.</ele></trkpt>
		<trkpt lat="+48.929631" lon="+11.91089"><ele>424.</ele></trkpt>
		<trkpt lat="+48.929804" lon="+11.910895"><ele>424.</ele></trkpt>
		<trkpt lat="+48.929961" lon="+11.910827"><ele>423.</ele></trkpt>
		<trkpt lat="+48.930184" lon="+11.910682"><ele>422.</ele></trkpt>
		<trkpt lat="+48.930425" lon="+11.910447"><ele>421.</ele></trkpt>
		<trkpt lat="+48.930693" lon="+11.910107"><ele>421.</ele></trkpt>
		<trkpt lat="+48.931046" lon="+11.909524"><ele>425.</ele></trkpt>
		<trkpt lat="+48.931171" lon="+11.909432"><ele>426.</ele></trkpt>
		<trkpt lat="+48.931459" lon="+11.90937"><ele>425.</ele></trkpt>
		<trkpt lat="+48.931669" lon="+11.909409"><ele>424.</ele></trkpt>
		<trkpt lat="+48.93187" lon="+11.909383"><ele>422.</ele></trkpt>
		<trkpt lat="+48.932781" lon="+11.90891"><ele>428.</ele></trkpt>
		<trkpt lat="+48.933789" lon="+11.908324"><ele>426.</ele></trkpt>
		<trkpt lat="+48.934616" lon="+11.907733"><ele>422.</ele></trkpt>
		<trkpt lat="+48.934795" lon="+11.907649"><ele>421.</ele></trkpt>
		<trkpt lat="+48.935117" lon="+11.907657"><ele>421.</ele></trkpt>
		<trkpt lat="+48.935441" lon="+11.907185"><ele>422.</ele></trkpt>
		<trkpt lat="+48.935768" lon="+11.907354"><ele>424.</ele></trkpt>
		<trkpt lat="+48.935634" lon="+11.907691"><ele>424.</ele></trkpt>
		<trkpt lat="+48.9356" lon="+11.90797"><ele>424.</ele></trkpt>
		<trkpt lat="+48.935723" lon="+11.909303"><ele>430.</ele></trkpt>
		<trkpt lat="+48.936619" lon="+11.911844"><ele>443.</ele></trkpt>
		<trkpt lat="+48.937045" lon="+11.913732"><ele>451.</ele></trkpt>
		<trkpt lat="+48.937674" lon="+11.91607"><ele>458.</ele></trkpt>
		<trkpt lat="+48.938081" lon="+11.918301"><ele>453.</ele></trkpt>
		<trkpt lat="+48.937862" lon="+11.920016"><ele>447.</ele></trkpt>
		<trkpt lat="+48.937214" lon="+11.920776"><ele>445.</ele></trkpt>
		<trkpt lat="+48.936886" lon="+11.921437"><ele>442.</ele></trkpt>
		<trkpt lat="+48.936859" lon="+11.921559"><ele>442.</ele></trkpt>
		<trkpt lat="+48.936826" lon="+11.923379"><ele>435.</ele></trkpt>
		<trkpt lat="+48.938027" lon="+11.923972"><ele>421.</ele></trkpt>
		<trkpt lat="+48.937851" lon="+11.925368"><ele>417.</ele></trkpt>
		<trkpt lat="+48.937918" lon="+11.925901"><ele>414.</ele></trkpt>
		<trkpt lat="+48.937938" lon="+11.926467"><ele>413.</ele></trkpt>
		<trkpt lat="+48.937721" lon="+11.927629"><ele>410.</ele></trkpt>
		<trkpt lat="+48.937679" lon="+11.92826"><ele>405.</ele></trkpt>
		<trkpt lat="+48.937753" lon="+11.929152"><ele>395.</ele></trkpt>
		<trkpt lat="+48.937861" lon="+11.929712"><ele>389.</ele></trkpt>
		<trkpt lat="+48.938165" lon="+11.930427"><ele>381.</ele></trkpt>
		<trkpt lat="+48.938543" lon="+11.931038"><ele>377.</ele></trkpt>
		<trkpt lat="+48.938494" lon="+11.931349"><ele>377.</ele></trkpt>
		<trkpt lat="+48.938259" lon="+11.932012"><ele>376.</ele></trkpt>
		<trkpt lat="+48.93823" lon="+11.932337"><ele>375.</ele></trkpt>
		<trkpt lat="+48.938254" lon="+11.932576"><ele>375.</ele></trkpt>
		<trkpt lat="+48.938352" lon="+11.933086"><ele>374.</ele></trkpt>
		<trkpt lat="+48.938516" lon="+11.933142"><ele>375.</ele></trkpt>
		<trkpt lat="+48.938825" lon="+11.93337"><ele>378.</ele></trkpt>
		<trkpt lat="+48.939341" lon="+11.933929"><ele>381.</ele></trkpt>
		<trkpt lat="+48.939525" lon="+11.934188"><ele>382.</ele></trkpt>
		<trkpt lat="+48.939889" lon="+11.935313"><ele>381.</ele></trkpt>
		<trkpt lat="+48.940017" lon="+11.935613"><ele>381.</ele></trkpt>
		<trkpt lat="+48.940137" lon="+11.936297"><ele>381.</ele></trkpt>
		<trkpt lat="+48.940024" lon="+11.938346"><ele>380.</ele></trkpt>
		<trkpt lat="+48.940059" lon="+11.938852"><ele>381.</ele></trkpt>
		<trkpt lat="+48.940146" lon="+11.939101"><ele>382.</ele></trkpt>
		<trkpt lat="+48.940497" lon="+11.939808"><ele>383.</ele></trkpt>
		<trkpt lat="+48.940927" lon="+11.940147"><ele>384.</ele></trkpt>
		<trkpt lat="+48.941159" lon="+11.940425"><ele>385.</ele></trkpt>
		<trkpt lat="+48.941066" lon="+11.940636"><ele>385.</ele></trkpt>
		<trkpt lat="+48.94074" lon="+11.941089"><ele>385.</ele></trkpt>
		<trkpt lat="+48.94068" lon="+11.941456"><ele>386.</ele></trkpt>
		<trkpt lat="+48.94067" lon="+11.942288"><ele>389.</ele></trkpt>
		<trkpt lat="+48.940644" lon="+11.94246"><ele>390.</ele></trkpt>
		<trkpt lat="+48.940581" lon="+11.942584"><ele>390.</ele></trkpt>
		<trkpt lat="+48.940445" lon="+11.942687"><ele>389.</ele></trkpt>
		<trkpt lat="+48.940093" lon="+11.942773"><ele>388.</ele></trkpt>
		<trkpt lat="+48.939915" lon="+11.942897"><ele>389.</ele></trkpt>
		<trkpt lat="+48.939593" lon="+11.943279"><ele>392.</ele></trkpt>
		<trkpt lat="+48.939332" lon="+11.943758"><ele>395.</ele></trkpt>
		<trkpt lat="+48.939214" lon="+11.944276"><ele>398.</ele></trkpt>
		<trkpt lat="+48.939116" lon="+11.945275"><ele>403.</ele></trkpt>
		<trkpt lat="+48.939487" lon="+11.949079"><ele>403.</ele></trkpt>
		<trkpt lat="+48.939656" lon="+11.949955"><ele>405.</ele></trkpt>
		<trkpt lat="+48.940821" lon="+11.952756"><ele>418.</ele></trkpt>
		<trkpt lat="+48.941542" lon="+11.952257"><ele>417.</ele></trkpt>
		<trkpt lat="+48.941624" lon="+11.952533"><ele>418.</ele></trkpt>
		<trkpt lat="+48.941694" lon="+11.953594"><ele>422.</ele></trkpt>
		<trkpt lat="+48.941868" lon="+11.954575"><ele>428.</ele></trkpt>
		<trkpt lat="+48.941927" lon="+11.954741"><ele>429.</ele></trkpt>
		<trkpt lat="+48.941989" lon="+11.954813"><ele>430.</ele></trkpt>
		<trkpt lat="+48.942297" lon="+11.954886"><ele>431.</ele></trkpt>
		<trkpt lat="+48.942356" lon="+11.954944"><ele>431.</ele></trkpt>
		<trkpt lat="+48.942202" lon="+11.955998"><ele>433.</ele></trkpt>
		<trkpt lat="+48.942048" lon="+11.956739"><ele>430.</ele></trkpt>
		<trkpt lat="+48.942119" lon="+11.957089"><ele>428.</ele></trkpt>
		<trkpt lat="+48.941946" lon="+11.957646"><ele>423.</ele></trkpt>
		<trkpt lat="+48.941848" lon="+11.958095"><ele>420.</ele></trkpt>
		<trkpt lat="+48.94099" lon="+11.957558"><ele>419.</ele></trkpt>
		<trkpt lat="+48.938048" lon="+11.957472"><ele>413.</ele></trkpt>
		<trkpt lat="+48.936707" lon="+11.957378"><ele>403.</ele></trkpt>
		<trkpt lat="+48.934315" lon="+11.956962"><ele>386.</ele></trkpt>
		<trkpt lat="+48.933681" lon="+11.956983"><ele>381.</ele></trkpt>
		<trkpt lat="+48.932691" lon="+11.957171"><ele>378.</ele></trkpt>
		<trkpt lat="+48.932856" lon="+11.95881"><ele>379.</ele></trkpt>
		<trkpt lat="+48.930967" lon="+11.95923"><ele>402.</ele></trkpt>
		<trkpt lat="+48.93078" lon="+11.959303"><ele>404.</ele></trkpt>
		<trkpt lat="+48.93015" lon="+11.959668"><ele>410.</ele></trkpt>
		<trkpt lat="+48.930062" lon="+11.959781"><ele>410.</ele></trkpt>
		<trkpt lat="+48.930035" lon="+11.959954"><ele>409.</ele></trkpt>
		<trkpt lat="+48.930069" lon="+11.960411"><ele>409.</ele></trkpt>
		<trkpt lat="+48.929433" lon="+11.96082"><ele>400.</ele></trkpt>
		<trkpt lat="+48.928505" lon="+11.961298"><ele>407.</ele></trkpt>
		<trkpt lat="+48.92869" lon="+11.963031"><ele>417.</ele></trkpt>
		<trkpt lat="+48.928705" lon="+11.963738"><ele>420.</ele></trkpt>
		<trkpt lat="+48.928612" lon="+11.964983"><ele>425.</ele></trkpt>
		<trkpt lat="+48.928613" lon="+11.966147"><ele>427.</ele></trkpt>
		<trkpt lat="+48.928528" lon="+11.966838"><ele>427.</ele></trkpt>
		<trkpt lat="+48.930097" lon="+11.967118"><ele>416.</ele></trkpt>
		<trkpt lat="+48.930384" lon="+11.96882"><ele>408.</ele></trkpt>
		<trkpt lat="+48.93046" lon="+11.96994"><ele>401.</ele></trkpt>
		<trkpt lat="+48.930231" lon="+11.969991"><ele>401.</ele></trkpt>
		<trkpt lat="+48.930149" lon="+11.973079"><ele>379.</ele></trkpt>
		<trkpt lat="+48.929848" lon="+11.973071"><ele>379.</ele></trkpt>
		<trkpt lat="+48.929863" lon="+11.974508"><ele>372.</ele></trkpt>
		<trkpt lat="+48.929674" lon="+11.975947"><ele>365.</ele></trkpt>
		<trkpt lat="+48.92943" lon="+11.978343"><ele>351.</ele></trkpt>
		<trkpt lat="+48.929465" lon="+11.978987"><ele>347.</ele></trkpt>
		<trkpt lat="+48.929568" lon="+11.979588"><ele>346.</ele></trkpt>
		<trkpt lat="+48.929983" lon="+11.979956"><ele>353.</ele></trkpt>
		<trkpt lat="+48.930133" lon="+11.980189"><ele>357.</ele></trkpt>
		<trkpt lat="+48.930386" lon="+11.980788"><ele>364.</ele></trkpt>
		<trkpt lat="+48.930495" lon="+11.980943"><ele>366.</ele></trkpt>
		<trkpt lat="+48.930842" lon="+11.981268"><ele>374.</ele></trkpt>
		<trkpt lat="+48.931074" lon="+11.981641"><ele>380.</ele></trkpt>
		<trkpt lat="+48.931266" lon="+11.981826"><ele>383.</ele></trkpt>
		<trkpt lat="+48.931373" lon="+11.982004"><ele>385.</ele></trkpt>
		<trkpt lat="+48.931412" lon="+11.982217"><ele>386.</ele></trkpt>
		<trkpt lat="+48.931527" lon="+11.982439"><ele>388.</ele></trkpt>
		<trkpt lat="+48.931509" lon="+11.983171"><ele>387.</ele></trkpt>
		<trkpt lat="+48.931593" lon="+11.983427"><ele>388.</ele></trkpt>
		<trkpt lat="+48.931663" lon="+11.983495"><ele>388.</ele></trkpt>
		<trkpt lat="+48.931751" lon="+11.983518"><ele>389.</ele></trkpt>
		<trkpt lat="+48.932024" lon="+11.983358"><ele>392.</ele></trkpt>
		<trkpt lat="+48.932276" lon="+11.983616"><ele>392.</ele></trkpt>
		<trkpt lat="+48.932651" lon="+11.983822"><ele>389.</ele></trkpt>
		<trkpt lat="+48.932672" lon="+11.984179"><ele>383.</ele></trkpt>
		<trkpt lat="+48.932609" lon="+11.984271"><ele>382.</ele></trkpt>
		<trkpt lat="+48.93259" lon="+11.985506"><ele>359.</ele></trkpt>
		<trkpt lat="+48.932684" lon="+11.986064"><ele>353.</ele></trkpt>
		<trkpt lat="+48.932638" lon="+11.986827"><ele>352.</ele></trkpt>
		<trkpt lat="+48.932508" lon="+11.98703"><ele>351.</ele></trkpt>
		<trkpt lat="+48.932203" lon="+11.987185"><ele>350.</ele></trkpt>
		<trkpt lat="+48.931594" lon="+11.987587"><ele>346.</ele></trkpt>
		<trkpt lat="+48.931654" lon="+11.987875"><ele>348.</ele></trkpt>
		<trkpt lat="+48.932221" lon="+11.987483"><ele>353.</ele></trkpt>
		<trkpt lat="+48.932285" lon="+11.987764"><ele>357.</ele></trkpt>
		<trkpt lat="+48.931932" lon="+11.987955"><ele>354.</ele></trkpt>
		<trkpt lat="+48.931826" lon="+11.988118"><ele>354.</ele></trkpt>
		<trkpt lat="+48.931696" lon="+11.988183"><ele>352.</ele></trkpt>
		<trkpt lat="+48.931766" lon="+11.988527"><ele>354.</ele></trkpt>
		<trkpt lat="+48.931998" lon="+11.988612"><ele>362.</ele></trkpt>
		<trkpt lat="+48.932104" lon="+11.988547"><ele>364.</ele></trkpt>
		<trkpt lat="+48.932524" lon="+11.988429"><ele>370.</ele></trkpt>
		<trkpt lat="+48.932621" lon="+11.988548"><ele>372.</ele></trkpt>
		<trkpt lat="+48.932719" lon="+11.989611"><ele>379.</ele></trkpt>
		<trkpt lat="+48.933241" lon="+11.991208"><ele>378.</ele></trkpt>
		<trkpt lat="+48.933314" lon="+11.991274"><ele>378.</ele></trkpt>
		<trkpt lat="+48.933556" lon="+11.991361"><ele>380.</ele></trkpt>
		<trkpt lat="+48.934524" lon="+11.991844"><ele>384.</ele></trkpt>
		<trkpt lat="+48.93486" lon="+11.992085"><ele>383.</ele></trkpt>
		<trkpt lat="+48.935381" lon="+11.992545"><ele>385.</ele></trkpt>
		<trkpt lat="+48.934886" lon="+11.99437"><ele>375.</ele></trkpt>
		<trkpt lat="+48.934894" lon="+11.994505"><ele>376.</ele></trkpt>
		<trkpt lat="+48.934798" lon="+11.994515"><ele>375.</ele></trkpt>
		<trkpt lat="+48.934205" lon="+11.995086"><ele>377.</ele></trkpt>
		<trkpt lat="+48.934159" lon="+11.999114"><ele>390.</ele></trkpt>
		<trkpt lat="+48.934144" lon="+11.999321"><ele>390.</ele></trkpt>
		<trkpt lat="+48.933973" lon="+12.000115"><ele>387.</ele></trkpt>
		<trkpt lat="+48.933771" lon="+12.002975"><ele>386.</ele></trkpt>
		<trkpt lat="+48.933674" lon="+12.003393"><ele>386.</ele></trkpt>
		<trkpt lat="+48.933465" lon="+12.004073"><ele>387.</ele></trkpt>
		<trkpt lat="+48.933194" lon="+12.00478"><ele>389.</ele></trkpt>
		<trkpt lat="+48.932714" lon="+12.004535"><ele>387.</ele></trkpt>
		<trkpt lat="+48.931841" lon="+12.004309"><ele>385.</ele></trkpt>
		<trkpt lat="+48.931708" lon="+12.004311"><ele>385.</ele></trkpt>
		<trkpt lat="+48.931644" lon="+12.004408"><ele>385.</ele></trkpt>
		<trkpt lat="+48.931267" lon="+12.005685"><ele>384.</ele></trkpt>
		<trkpt lat="+48.931217" lon="+12.006218"><ele>383.</ele></trkpt>
		<trkpt lat="+48.931204" lon="+12.006895"><ele>380.</ele></trkpt>
		<trkpt lat="+48.931111" lon="+12.007455"><ele>377.</ele></trkpt>
		<trkpt lat="+48.931051" lon="+12.007662"><ele>375.</ele></trkpt>
		<trkpt lat="+48.930815" lon="+12.008093"><ele>372.</ele></trkpt>
		<trkpt lat="+48.930789" lon="+12.008216"><ele>371.</ele></trkpt>
		<trkpt lat="+48.930798" lon="+12.008368"><ele>370.</ele></trkpt>
		<trkpt lat="+48.931021" lon="+12.009319"><ele>366.</ele></trkpt>
		<trkpt lat="+48.931048" lon="+12.010235"><ele>358.</ele></trkpt>
		<trkpt lat="+48.93097" lon="+12.010574"><ele>356.</ele></trkpt>
		<trkpt lat="+48.930764" lon="+12.011173"><ele>352.</ele></trkpt>
		<trkpt lat="+48.930274" lon="+12.012258"><ele>348.</ele></trkpt>
		<trkpt lat="+48.929555" lon="+12.011804"><ele>343.</ele></trkpt>
		<trkpt lat="+48.929163" lon="+12.011498"><ele>342.</ele></trkpt>
		<trkpt lat="+48.928843" lon="+12.011069"><ele>340.</ele></trkpt>
		<trkpt lat="+48.928695" lon="+12.011122"><ele>340.</ele></trkpt>
		<trkpt lat="+48.928427" lon="+12.010912"><ele>341.</ele></trkpt>
		<trkpt lat="+48.928314" lon="+12.011159"><ele>341.</ele></trkpt>
		<trkpt lat="+48.928257" lon="+12.011382"><ele>341.</ele></trkpt>
		<trkpt lat="+48.9283" lon="+12.011704"><ele>341.</ele></trkpt>
		<trkpt lat="+48.928246" lon="+12.013288"><ele>341.</ele></trkpt>
		<trkpt lat="+48.928584" lon="+12.013345"><ele>341.</ele></trkpt>
		<trkpt lat="+48.928414" lon="+12.013632"><ele>341.</ele></trkpt>
		<trkpt lat="+48.925754" lon="+12.013537"><ele>343.</ele></trkpt>
		<trkpt lat="+48.925553" lon="+12.01356"><ele>344.</ele></trkpt>
		<trkpt lat="+48.925308" lon="+12.013693"><ele>346.</ele></trkpt>
		<trkpt lat="+48.925275" lon="+12.013284"><ele>345.</ele></trkpt>
		<trkpt lat="+48.925293" lon="+12.01319"><ele>345.</ele></trkpt>
		<trkpt lat="+48.925391" lon="+12.013051"><ele>344.</ele></trkpt>
		<trkpt lat="+48.925512" lon="+12.012991"><ele>344.</ele></trkpt>
		<trkpt lat="+48.925811" lon="+12.012943"><ele>341.</ele></trkpt>
		<trkpt lat="+48.925911" lon="+12.012857"><ele>341.</ele></trkpt>
		<trkpt lat="+48.926006" lon="+12.01327"><ele>341.</ele></trkpt>
		<trkpt lat="+48.925972" lon="+12.013815"><ele>342.</ele></trkpt>
		<trkpt lat="+48.925676" lon="+12.013812"><ele>343.</ele></trkpt>
		<trkpt lat="+48.925618" lon="+12.013823"><ele>343.</ele></trkpt>
		<trkpt lat="+48.925577" lon="+12.013886"><ele>344.</ele></trkpt>
		<trkpt lat="+48.92558" lon="+12.01441"><ele>343.</ele></trkpt>
		<trkpt lat="+48.925543" lon="+12.014679"><ele>342.</ele></trkpt>
		<trkpt lat="+48.925299" lon="+12.015281"><ele>342.</ele></trkpt>
		<trkpt lat="+48.925248" lon="+12.015564"><ele>342.</ele></trkpt>
		<trkpt lat="+48.925248" lon="+12.015706"><ele>341.</ele></trkpt>
		<trkpt lat="+48.92537" lon="+12.016099"><ele>341.</ele></trkpt>
		<trkpt lat="+48.92486" lon="+12.015866"><ele>342.</ele></trkpt>
		<trkpt lat="+48.924946" lon="+12.016114"><ele>342.</ele></trkpt>
		<trkpt lat="+48.924833" lon="+12.016263"><ele>343.</ele></trkpt>
		<trkpt lat="+48.92434" lon="+12.016219"><ele>345.</ele></trkpt>
		<trkpt lat="+48.92376" lon="+12.016324"><ele>349.</ele></trkpt>
		<trkpt lat="+48.92336" lon="+12.016619"><ele>352.</ele></trkpt>
		<trkpt lat="+48.923186" lon="+12.016792"><ele>354.</ele></trkpt>
		<trkpt lat="+48.922958" lon="+12.017141"><ele>359.</ele></trkpt>
		<trkpt lat="+48.922549" lon="+12.017973"><ele>368.</ele></trkpt>
		<trkpt lat="+48.922859" lon="+12.017897"><ele>369.</ele></trkpt>
		<trkpt lat="+48.923081" lon="+12.017771"><ele>369.</ele></trkpt>
		<trkpt lat="+48.923206" lon="+12.017677"><ele>369.</ele></trkpt>
		<trkpt lat="+48.923363" lon="+12.017379"><ele>366.</ele></trkpt>
		<trkpt lat="+48.923681" lon="+12.017256"><ele>367.</ele></trkpt>
		<trkpt lat="+48.923831" lon="+12.017041"><ele>363.</ele></trkpt>
		<trkpt lat="+48.923958" lon="+12.016938"><ele>360.</ele></trkpt>
		<trkpt lat="+48.924505" lon="+12.017123"><ele>357.</ele></trkpt>
		<trkpt lat="+48.925028" lon="+12.017579"><ele>352.</ele></trkpt>
		<trkpt lat="+48.925211" lon="+12.017832"><ele>351.</ele></trkpt>
		<trkpt lat="+48.925223" lon="+12.017941"><ele>352.</ele></trkpt>
		<trkpt lat="+48.925146" lon="+12.018066"><ele>357.</ele></trkpt>
		<trkpt lat="+48.925168" lon="+12.018178"><ele>358.</ele></trkpt>
		<trkpt lat="+48.926008" lon="+12.019534"><ele>358.</ele></trkpt>
		<trkpt lat="+48.926104" lon="+12.019652"><ele>356.</ele></trkpt>
		<trkpt lat="+48.926255" lon="+12.01975"><ele>351.</ele></trkpt>
		<trkpt lat="+48.926335" lon="+12.020124"><ele>355.</ele></trkpt>
		<trkpt lat="+48.926467" lon="+12.020519"><ele>357.</ele></trkpt>
		<trkpt lat="+48.926488" lon="+12.02078"><ele>361.</ele></trkpt>
		<trkpt lat="+48.926302" lon="+12.021265"><ele>381.</ele></trkpt>
		<trkpt lat="+48.926245" lon="+12.021607"><ele>390.</ele></trkpt>
		<trkpt lat="+48.926498" lon="+12.022534"><ele>395.</ele></trkpt>
		<trkpt lat="+48.926695" lon="+12.023073"><ele>390.</ele></trkpt>
		<trkpt lat="+48.92693" lon="+12.023883"><ele>382.</ele></trkpt>
